Girls Year 6 & Year 8
Year 6 GIRLS |
||||||
| School | 2005 | 2006 | 2007 |
2008 |
2009 | 2010 |
| Alleyn's | 1 | 4 | 2 | 1 | 6 | 4 |
| Bedales | 1 | |||||
| Benenden | 1 | 1 | 1 | |||
| Blackheath High School | 1 | |||||
| Bootham School, York | 1 | |||||
| Broomwood Hall | 1 | |||||
| Cheltenham Ladies' | 2 | |||||
| City Of London Girls | 1 | 1 | 1 | 1 | ||
| Downe House | 2 | 1 | ||||
| Dunhurst | 1 | |||||
| Emanuel | 2 | 4 | 4 | |||
| Francis Holland , GT | 2 | 2 | 1 | 1 | ||
| Godolphin and Latymer | 2 | 1 | ||||
| Grey Coat Hospital | 1 | |||||
| Heathfield St. Mary's | 1 | |||||
| Harrodian, The | 1 | 1 | ||||
| JAGS | 5 | 6 | 4 | 6 | 2 | 6 |
| King's, |
1 | |||||
| King's School Ely | 1 | |||||
| Lady Eleanor Holles | 1 | |||||
| Lady Margaret | 1 | |||||
| Latymer | 2 | 2 | ||||
| More House School | 2 | 2 | ||||
| Norbury Manor | 1 | |||||
| Old |
1 | |||||
| Oundle School | 1 | |||||
| Putney High | 1 | 3 | 1 | 1 | ||
| Roedean | 1 | |||||
| School in Israel | 1 | |||||
| Seven Oaks | 2 | 1 | ||||
| Sherborne | 1 | |||||
| St Mary's School Ascot | 2 | 1 | 2 | |||
| St Paul's Girls | 1 | 1 |
|
1 | 3 | |
| St Swithun's School | 1 | |||||
| State school | 1 | |||||
| Staying at Newton | 5 | 3 | 4 | 4 | 1 | |
| Streatham & Clapham | 1 | 3 | 1 | 1 | ||
| Talbot Heath School | 1 | |||||
| Tiffin Girls | 1 | |||||
| Tonbridge Grammar | 1 | |||||
| Twyford School | 1 | |||||
| Walthamstow Hall | 1 | |||||
| Wimbledon High School | 1 | 1 | ||||
| Windlesham House School | 1 | |||||
| Woldingham |
1 | |||||
| Wycombe Abbey School | 1 | 1 | 1 | 2 | ||
| Abroad | 1 | |||||
Year 8 GIRLS |
|||||
| School | 2005 | 2006 | 2007 |
2008 | 2009 |
| Ampleforth | 1 | ||||
| Bedales | 2 | ||||
| Bradfield College | 3 | ||||
| Brighton College | 1 | ||||
| Bryanston School | 1 | ||||
| City of London School for Girls | 1 | ||||
| Cranbrook | 1 | ||||
| Emanuel | 1 | ||||
| Epsom College | 1 | ||||
| JAGS | 1 | ||||
| King's School, Canterbury |
1 | ||||
| Lancing | 1 | 1 | |||
| Marlborough College | 1 | 1 | |||
| Oundle School | 1 | ||||
| Putney High | 1 | ||||
| Wellington College | 1 | ||||